Mercedes-Benz Citan
367 versions — pick yours to see only the parts that fit.
Showing 30 versions built in 2021
| Version | Engine | Power | Years | Gearbox | ||
|---|---|---|---|---|---|---|
|
108 CDI Standard (420.613) Panel van · 2 seats · Ka4 108 CDI EU6d | 1.5 L Diesel | 55 kW (75 hp) | 2021–2024 | Manual, 6 | Show parts |
|
108 CDI Standard (420.613) Panel van · 2 seats · Ka4 108 CDI EU6d | 1.5 L Diesel | 55 kW (75 hp) | 2021–2024 | Manual, 6 | Show parts |
|
110 CDI Standard (420.723) Minibus · 5 seats · Kb5 110 CDI EU6d | 1.5 L Diesel | 70 kW (95 hp) | 2021–2024 | Manual, 6 | Show parts |
|
110 CDI Standard (420.723) Minibus · 5 seats · Kb5 110 CDI EU6d | 1.5 L Diesel | 70 kW (95 hp) | 2021–2024 | Manual, 6 | Show parts |
|
110 CDI Standard (420.723) Minibus · 5 seats · Kb5 110 CDI EU6d | 1.5 L Diesel | 70 kW (95 hp) | 2021–2024 | Automatic, 7 | Show parts |
|
110 CDI Standard (420.723) Minibus · 5 seats · Kb5 110 CDI EU6d | 1.5 L Diesel | 70 kW (95 hp) | 2021–2024 | Automatic, 7 | Show parts |
|
110 CDI Standard (420.623) Panel van · 2 seats · Ka4 110 CDI EU6d | 1.5 L Diesel | 70 kW (95 hp) | 2021–2024 | Manual, 6 | Show parts |
|
110 CDI Standard (420.623) Panel van · 2 seats · Ka4 110 CDI EU6d | 1.5 L Diesel | 70 kW (95 hp) | 2021–2024 | Manual, 6 | Show parts |
|
110 Standard (420.753) Minibus · 5 seats · Kb5 110 EU6d | 1.3 L Petrol | 75 kW (102 hp) | 2021–2024 | Manual, 6 | Show parts |
|
110 Standard (420.753) Minibus · 5 seats · Kb5 110 EU6d | 1.3 L Petrol | 75 kW (102 hp) | 2021–2024 | Manual, 6 | Show parts |
|
110 Standard (420.653) Panel van · 2 seats · Ka4 110 EU6d | 1.3 L Petrol | 75 kW (102 hp) | 2021–2024 | Manual, 6 | Show parts |
|
110 Standard (420.653) Panel van · 2 seats · Ka4 110 EU6d | 1.3 L Petrol | 75 kW (102 hp) | 2021–2024 | Manual, 6 | Show parts |
|
112 CDI Standard (420.633) Panel van · 2 seats · Ka4 112 CDI EU6d | 1.5 L Diesel | 85 kW (116 hp) | 2021–2024 | Manual, 6 | Show parts |
|
112 CDI Standard (420.633) Panel van · 2 seats · Ka4 112 CDI EU6d | 1.5 L Diesel | 85 kW (116 hp) | 2021–2024 | Manual, 6 | Show parts |
|
113 Standard (420.763) Minibus · 5 seats · Kb5 113 EU6d | 1.3 L Petrol | 96 kW (131 hp) | 2021–2024 | Manual, 6 | Show parts |
|
113 Standard (420.763) Minibus · 5 seats · Kb5 113 EU6d | 1.3 L Petrol | 96 kW (131 hp) | 2021–2024 | Manual, 6 | Show parts |
|
113 Standard (420.763) Minibus · 5 seats · Kb5 113 EU6d | 1.3 L Petrol | 96 kW (131 hp) | 2021–2024 | Automatic, 7 | Show parts |
|
113 Standard (420.763) Minibus · 5 seats · Kb5 113 EU6d | 1.3 L Petrol | 96 kW (131 hp) | 2021–2024 | Automatic, 7 | Show parts |
|
113 Standard (420.663) Panel van · 2 seats · Ka4 113 EU6d | 1.3 L Petrol | 96 kW (131 hp) | 2021–2024 | Manual, 6 | Show parts |
|
113 Standard (420.663) Panel van · 2 seats · Ka4 113 EU6d | 1.3 L Petrol | 96 kW (131 hp) | 2021–2024 | Manual, 6 | Show parts |
|
108 CDI Long Worker Plus (415.603) Panel van · Ka4 108 CDI EU6d-T | 1.5 L Diesel | 59 kW (80 hp) | 2020–2021 | Manual, 6 | Show parts |
|
108/109/111 CDI Long (A2) Rise (415.703) Minibus · 5 seats · Kb5 108 CDI EU6d-T | 1.5 L Diesel | 59 kW (80 hp) | 2020–2021 | Manual, 6 | Show parts |
|
108/109/111 CDI Long (A2) Rise (415.703) Minibus · 5 seats · Kb5 109 CDI EU6d-T | 1.5 L Diesel | 70 kW (95 hp) | 2020–2021 | Manual, 6 | Show parts |
|
108/109/111 CDI Long (A2) Rise (415.703) Minibus · 5 seats · Kb5 111 CDI EU6d-T | 1.5 L Diesel | 85 kW (116 hp) | 2020–2021 | Manual, 6 | Show parts |
|
108/109/111 CDI Long (A2) Plus (415.603) Panel van · Ka4 108 CDI EU6d-T | 1.5 L Diesel | 59 kW (80 hp) | 2019–2021 | Manual, 6 | Show parts |
|
108/109/111 CDI Long (A2)(415.603) Panel van · Ka4 108 CDI EU6d-T | 1.5 L Diesel | 59 kW (80 hp) | 2019–2021 | Manual, 6 | Show parts |
|
108/109 CDI Long Crew (415.703) Minibus · 5 seats · Kb5 108 CDI EU6d-T | 1.5 L Diesel | 59 kW (80 hp) | 2019–2021 | Manual, 6 | Show parts |
|
108/109/111 CDI Long Tourer Edition (415.703) Minibus · 5 seats · Kb5 108 CDI EU6d-T | 1.5 L Diesel | 59 kW (80 hp) | 2019–2021 | Manual, 6 | Show parts |
|
108/109/111 CDI Long (415.703) Minibus · 5 seats · Kb5 108 CDI EU6d-T | 1.5 L Diesel | 59 kW (80 hp) | 2019–2021 | Manual, 6 | Show parts |
|
108/109/111 CDI Long (A2) Plus (415.603) Panel van · 3 seats · Ka4 109 CDI EU6d-T | 1.5 L Diesel | 70 kW (95 hp) | 2019–2021 | Manual, 6 | Show parts |
-
108 CDI Standard (420.613) 1.5 L · Diesel · 55 kW · 2021 · Minivan
-
108 CDI Standard (420.613) 1.5 L · Diesel · 55 kW · 2021 · Minivan
-
110 CDI Standard (420.723) 1.5 L · Diesel · 70 kW · 2021 · Minivan
-
110 CDI Standard (420.723) 1.5 L · Diesel · 70 kW · 2021 · Minivan
-
110 CDI Standard (420.723) 1.5 L · Diesel · 70 kW · 2021 · Minivan
-
110 CDI Standard (420.723) 1.5 L · Diesel · 70 kW · 2021 · Minivan
-
110 CDI Standard (420.623) 1.5 L · Diesel · 70 kW · 2021 · Minivan
-
110 CDI Standard (420.623) 1.5 L · Diesel · 70 kW · 2021 · Minivan
-
110 Standard (420.753) 1.3 L · Petrol · 75 kW · 2021 · Minivan
-
110 Standard (420.753) 1.3 L · Petrol · 75 kW · 2021 · Minivan
-
110 Standard (420.653) 1.3 L · Petrol · 75 kW · 2021 · Minivan
-
110 Standard (420.653) 1.3 L · Petrol · 75 kW · 2021 · Minivan
-
112 CDI Standard (420.633) 1.5 L · Diesel · 85 kW · 2021 · Minivan
-
112 CDI Standard (420.633) 1.5 L · Diesel · 85 kW · 2021 · Minivan
-
113 Standard (420.763) 1.3 L · Petrol · 96 kW · 2021 · Minivan
-
113 Standard (420.763) 1.3 L · Petrol · 96 kW · 2021 · Minivan
-
113 Standard (420.763) 1.3 L · Petrol · 96 kW · 2021 · Minivan
-
113 Standard (420.763) 1.3 L · Petrol · 96 kW · 2021 · Minivan
-
113 Standard (420.663) 1.3 L · Petrol · 96 kW · 2021 · Minivan
-
113 Standard (420.663) 1.3 L · Petrol · 96 kW · 2021 · Minivan
-
108 CDI Long Worker Plus (415.603) 1.5 L · Diesel · 59 kW · 2020 · Minivan
-
108/109/111 CDI Long (A2) Rise (415.703) 1.5 L · Diesel · 59 kW · 2020 · Minivan
-
108/109/111 CDI Long (A2) Rise (415.703) 1.5 L · Diesel · 70 kW · 2020 · Minivan
-
108/109/111 CDI Long (A2) Rise (415.703) 1.5 L · Diesel · 85 kW · 2020 · Minivan
-
108/109/111 CDI Long (A2) Plus (415.603) 1.5 L · Diesel · 59 kW · 2019 · Minivan
-
108/109/111 CDI Long (A2)(415.603) 1.5 L · Diesel · 59 kW · 2019 · Minivan
-
108/109 CDI Long Crew (415.703) 1.5 L · Diesel · 59 kW · 2019 · Minivan
-
108/109/111 CDI Long Tourer Edition (415.703) 1.5 L · Diesel · 59 kW · 2019 · Minivan
-
108/109/111 CDI Long (415.703) 1.5 L · Diesel · 59 kW · 2019 · Minivan
-
108/109/111 CDI Long (A2) Plus (415.603) 1.5 L · Diesel · 70 kW · 2019 · Minivan