Showing parts for
Seat Leon Reference
1.6 Diesel · 85 kW (116 hp) · Manual, 5 gears · 5-door
Part
Part number
OEM
Fits
-
EUROBUMP 221 vehicles Bumper Grille EUB SEA07LE059 OEM 5F0853667G · 5F0853667G9B9 · 5F0853667G 9B9 Bumper Grilles EUB SEA07LE059 5F0853667G · 5F0853667G9B9 +1 221
-
OPTIMUM 2,019 vehicles Intercooler OPM 5Q0121251GB OEM 5Q0121251GB · 5Q0121251ED · 5Q0121251EJ +5 Intercoolers OPM 5Q0121251GB 5Q0121251GB · 5Q0121251ED +6 2,019
-
MADE IN TAIWAN 1,047 vehicles Sump Guard TWN 1222-6945 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays TWN 1222-6945 5Q0825236Q · 5Q0825236C +6 1,047
-
MADE IN TAIWAN 1,047 vehicles Sump Guard TWN 1367-6945 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays TWN 1367-6945 5Q0825236Q · 5Q0825236C +6 1,047
-
MADE IN TAIWAN 1,047 vehicles Sump Guard TWN 1391-6945 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays TWN 1391-6945 5Q0825236Q · 5Q0825236C +6 1,047
-
MADE IN TAIWAN 1,047 vehicles Sump Guard TWN 1013-6945 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays TWN 1013-6945 5Q0825236Q · 5Q0825236C +6 1,047
-
MADE IN TAIWAN 1,047 vehicles Sump Guard TWN 1014-6945 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays TWN 1014-6945 5Q0825236Q · 5Q0825236C +6 1,047
-
MADE IN TAIWAN 1,047 vehicles Sump Guard TWN 1069-6945 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays TWN 1069-6945 5Q0825236Q · 5Q0825236C +6 1,047
-
MADE IN TAIWAN 1,047 vehicles Sump Guard TWN 1070-6945 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays TWN 1070-6945 5Q0825236Q · 5Q0825236C +6 1,047
-
MADE IN TAIWAN 1,047 vehicles Sump Guard TWN 1071-6945 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays TWN 1071-6945 5Q0825236Q · 5Q0825236C +6 1,047
-
MARAL 1,047 vehicles Sump Guard MRL M700108 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays MRL M700108 5Q0825236Q · 5Q0825236C +6 1,047
-
PHIRA 1,671 vehicles Sump Guard PHI 15151282 OEM 5Q0825236N · 5Q0825236L · 3Q0825236D +3 Engine Undertrays PHI 15151282 5Q0825236N · 5Q0825236L +4 1,671
-
VORTEX 1,047 vehicles Sump Guard VRX V3614175 OEM 5Q0825236Q · 5Q0825236C · 5Q0825236J +5 Engine Undertrays VRX V3614175 5Q0825236Q · 5Q0825236C +6 1,047
-
GKL 221 vehicles Bonnet Insulation GKL 290782 OEM 5F0863831E Bonnet Insulation GKL 290782 5F0863831E 221
-
PRO-A 221 vehicles Bonnet Insulation PRO 290782 OEM 5F0863831E Bonnet Insulation PRO 290782 5F0863831E 221
-
VORTEX 221 vehicles Bonnet Insulation VRX V3613669 OEM 5F0863831E Bonnet Insulation VRX V3613669 5F0863831E 221
-
LEO 17,088 vehicles Brake Pad Set LEO L10-1002 OEM 1607083280 · 1608520380 · 1616872680 +134 Brake Pads LEO L10-1002 1607083280 · 1608520380 +135 17,088
-
LEO 3,231 vehicles Brake Pad Set LEO L10-1018 OEM 1K0698451 · 1K0698451B · 1K0698451D +44 Brake Pads LEO L10-1018 1K0698451 · 1K0698451B +45 3,231
-
LEO 2,717 vehicles Brake Pad Set LEO L10-1001 OEM 2K5698151 · 2K5698151A · 5Q0698151 +14 Brake Pads LEO L10-1001 2K5698151 · 2K5698151A +15 2,717
-
LEO 1,389 vehicles Brake Pad Set LEO L10-1004 OEM 2Q0698151B · 2Q0698151C · 2Q0698151E +20 Brake Pads LEO L10-1004 2Q0698151B · 2Q0698151C +21 1,389
-
LEO 564 vehicles Brake Pad Set LEO L10-1096 OEM 5Q0698451B · 5Q0698451F · 2Q0698451A +16 Brake Pads LEO L10-1096 5Q0698451B · 5Q0698451F +17 564
-
MANDO 2,935 vehicles Brake Pad Set MND MBF01CR0028 OEM MBF01CR0028 · 1K0698451 · 1K0698451B +16 Brake Pads MND MBF01CR0028 MBF01CR0028 · 1K0698451 +17 2,935
-
MANDO 1,525 vehicles Brake Pad Set MND RMPU04 OEM RMPU04 · 5Q0698151 · 5Q0698151B +5 Brake Pads MND RMPU04 RMPU04 · 5Q0698151 +6 1,525
-
MANDO 1,525 vehicles Brake Pad Set MND RMPU04NS OEM RMPU04NS · 5Q0698151 · 5Q0698151B +5 Brake Pads MND RMPU04NS RMPU04NS · 5Q0698151 +6 1,525