Showing parts for
Seat Leon Reference
1.6 Diesel · 77 kW (105 hp) · Automatic, 7 gears · 5-door · Kb5 1.6 TDI EU5
Part
Part number
OEM
Fits
-
GKL 194 vehicles Door Lock GKL 293312 OEM 5K4839015M · 5E4839015 · 5E4839015B +5 Door Locks GKL 293312 5K4839015M · 5E4839015 +6 194
-
GKL 1,824 vehicles Door Lock GKL 293311 OEM 5K1837016H · 5K1837016D Door Locks GKL 293311 5K1837016H · 5K1837016D 1,824
-
GKL 1,763 vehicles Door Lock GKL 293310 OEM 5K1837015H · 5K1837015 · 5K1837015B +1 Door Locks GKL 293310 5K1837015H · 5K1837015 +2 1,763
-
GVA 536 vehicles Door Lock GVA 9190333 OEM 5K4839016M · 5E0839016 · 5E0839016B +6 Door Locks GVA 9190333 5K4839016M · 5E0839016 +7 536
-
MAHER 536 vehicles Door Lock MHR 30972 OEM 5K4839016F · 5E0839016 · 5E0839016B +6 Door Locks MHR 30972 5K4839016F · 5E0839016 +7 536
-
MAHER 194 vehicles Door Lock MHR 30971 OEM 5K4839015F · 5E4839015 · 5E4839015B +5 Door Locks MHR 30971 5K4839015F · 5E4839015 +6 194
-
MAHER 1,763 vehicles Door Lock MHR 30969 OEM 5K1837015B · 5K1837015 · 5K1837015D +1 Door Locks MHR 30969 5K1837015B · 5K1837015 +2 1,763
-
BOSCH 431 vehicles Starter Motor BSC 1 986 S01 209 OEM AM911023M · 0AM911023M · AM911021B +15 Starter Motors BSC 1 986 S01 209 AM911023M · 0AM911023M +16 431
-
KRAFTVOLL 3,261 vehicles Alternator KRF 11020125 OEM 3L903023K · 4L903024S · 3L903023L +45 Alternators KRF 11020125 3L903023K · 4L903024S +46 3,261
-
HC-CARGO 431 vehicles Starter Motor HCA F 032 115 610 OEM AM911021B · 0AM 911 021 B · AM911021E +13 Starter Motors HCA F 032 115 610 AM911021B · 0AM 911 021 B +14 431
-
KRAFTVOLL 296 vehicles Starter Motor KRF 11010138 OEM AM911023L · 0AM911023L · AM911023LX +1 Starter Motors KRF 11010138 AM911023L · 0AM911023L +2 296
-
PSA ORJINAL 3,257 vehicles Alternator ORJ-PSA 1638095680 OEM 1638095680 · 3G903016E · 03G903016E +32 Alternators ORJ-PSA 1638095680 1638095680 · 3G903016E +33 3,257
-
PSA ORJINAL 676 vehicles Shock Absorber ORJ-PSA 1635533280 OEM 1635533280 · 5Q0413023CP · 5Q0413023DA +29 Shock Absorbers ORJ-PSA 1635533280 1635533280 · 5Q0413023CP +30 676
-
NISSENS 372 vehicles Turbocharger NSS 93266 OEM 4L253016H · 04L253016H · 4L253016HV +19 Turbochargers NSS 93266 4L253016H · 04L253016H +20 372
-
TECHNOSHOCK 332 vehicles Shock Absorber THK 56R046N OEM 5Q0513029EN · 5QM513029Q · 5QM 513 029Q +41 Shock Absorbers THK 56R046N 5Q0513029EN · 5QM513029Q +42 332
-
TECHNOSHOCK 788 vehicles Shock Absorber THK 56R052N OEM 5Q0513049CD · 5Q0513049BF · 5Q0 513 049 BF +35 Shock Absorbers THK 56R052N 5Q0513049CD · 5Q0513049BF +36 788
-
BOSCH 3,257 vehicles Alternator BSC 1 986 A01 092 OEM 3L903023K · 03L903023K · 4L903024S +9 Alternators BSC 1 986 A01 092 3L903023K · 03L903023K +10 3,257
-
CIFAM 1,399 vehicles Brake Master Cylinder CFM 202-1250 OEM 5Q1614019AA · 5Q1614019AC · 5Q1614019M +11 Brake Master Cylinders CFM 202-1250 5Q1614019AA · 5Q1614019AC +12 1,399
-
CIFAM 844 vehicles Brake Master Cylinder CFM 202-1251 OEM 8V1611021B · 5Q1614019AD · 5Q1614019B +9 Brake Master Cylinders CFM 202-1251 8V1611021B · 5Q1614019AD +10 844
-
DELPHI 1,400 vehicles Brake Master Cylinder DLP LM80677 OEM 5Q1611021A · 5Q1614019J · 5Q1614019Q +10 Brake Master Cylinders DLP LM80677 5Q1611021A · 5Q1614019J +11 1,400
-
DELPHI 1,399 vehicles Brake Master Cylinder DLP LM80661 OEM 5Q1614019AAREP · 5Q1614019ACREP · 5Q1614019M +4 Brake Master Cylinders DLP LM80661 5Q1614019AAREP · 5Q1614019ACREP +5 1,399
-
TOPRAN 1,399 vehicles Brake Master Cylinder TPR 117 165 OEM 5Q1614019AC · 5Q1614019AA · 5Q1 614 019AA +17 Brake Master Cylinders TPR 117 165 5Q1614019AC · 5Q1614019AA +18 1,399
-
ERA 2,860 vehicles Alternator ERA 209287A OEM 3L903023LX · 03L903023LX · AHVW0009060900 +11 Alternators ERA 209287A 3L903023LX · 03L903023LX +12 2,860
-
ERA 384 vehicles Alternator ERA 209536A OEM 3L903023JX · 03L903023JX · 3L903023J +2 Alternators ERA 209536A 3L903023JX · 03L903023JX +3 384