Showing parts for
Seat Altea Reference
1.6 Diesel · 77 kW (105 hp) · Automatic, 7 gears · 5-door · Van5 1.6 TDI DPF EU5
Part
Part number
OEM
Fits
-
AISIN 2,094 vehicles Crankshaft Pulley ASN PDAVG-700 OEM 38105243L · 038105243L · 38105243M +2 Crankshaft Pulleys ASN PDAVG-700 38105243L · 038105243L +3 2,094
-
INA 2,094 vehicles Crankshaft Pulley INA 544 0138 10 OEM 38105243M · 38105243L · 038 105 243 L +1 Crankshaft Pulleys INA 544 0138 10 38105243M · 38105243L +2 2,094
-
K-METAL 2,094 vehicles Crankshaft Pulley KMT 31-1009 OEM 38105243M · 38105243L · 038 105 243 L +1 Crankshaft Pulleys KMT 31-1009 38105243M · 38105243L +2 2,094
-
MAHER 2,094 vehicles Crankshaft Pulley MHR 15001 OEM 38105243M · 38105243L · 038 105 243 L +1 Crankshaft Pulleys MHR 15001 38105243M · 38105243L +2 2,094
-
MAHER 2,094 vehicles Crankshaft Pulley MHR 07946 OEM 13810 · 38105243L · 038 105 243 L +2 Crankshaft Pulleys MHR 07946 13810 · 38105243L +3 2,094
-
MAHER 2,094 vehicles Crankshaft Pulley MHR 07947 OEM 13810 · 38105243L · 038 105 243 L +2 Crankshaft Pulleys MHR 07947 13810 · 38105243L +3 2,094
-
MAHER 2,094 vehicles Crankshaft Pulley MHR 07945 OEM 13810 · 38105243L · 038 105 243 L +2 Crankshaft Pulleys MHR 07945 13810 · 38105243L +3 2,094
-
MAHER 2,094 vehicles Crankshaft Pulley MHR 07963 OEM 13810 · 38105243L · 038 105 243 L +2 Crankshaft Pulleys MHR 07963 13810 · 38105243L +3 2,094
-
MAHER 2,094 vehicles Crankshaft Pulley MHR 07935 OEM 13810 · 38105243L · 038 105 243 L +2 Crankshaft Pulleys MHR 07935 13810 · 38105243L +3 2,094
-
VOLKSWAGEN ORJINAL 2,094 vehicles Crankshaft Pulley ORJ-VWG 038105243M OEM 38105243M · 38105243L · 038 105 243 L +1 Crankshaft Pulleys ORJ-VWG 038105243M 38105243M · 38105243L +2 2,094
-
ZEGEN 2,094 vehicles Crankshaft Pulley ZGN ZCP1050 OEM 13810 · 38105243L · 038 105 243 L +2 Crankshaft Pulleys ZGN ZCP1050 13810 · 38105243L +3 2,094
-
ZEGEN 2,094 vehicles Crankshaft Pulley ZGN ZCP1052 OEM 13810 · 38105243L · 038 105 243 L +2 Crankshaft Pulleys ZGN ZCP1052 13810 · 38105243L +3 2,094
-
LEMFÖRDER 3,780 vehicles Control Arm Bush LMF 38620 01 OEM 1K0505541B · 1K0 505 541 B · 1K0505541C +13 Suspension Arm Bushes LMF 38620 01 1K0505541B · 1K0 505 541 B +14 3,780
-
OPTIMAL 2,877 vehicles Control Arm Bush OTM F8-6425 OEM 1K0199231J · 1K0199231G · 1K0199231P +1 Suspension Arm Bushes OTM F8-6425 1K0199231J · 1K0199231G +2 2,877
-
OPTIMAL 7,120 vehicles Control Arm Bush OTM F8-5633 OEM 1K0407182 · 1K0407182A · 1K0407182F +8 Suspension Arm Bushes OTM F8-5633 1K0407182 · 1K0407182A +9 7,120
-
REGUS 2,945 vehicles Control Arm Bush RGS RG-BS-44006 OEM 1K0199231G · 1K0199231H · 1K0 199 231 H +7 Suspension Arm Bushes RGS RG-BS-44006 1K0199231G · 1K0199231H +8 2,945
-
REGUS 2,945 vehicles Control Arm Bush RGS RG-BS-44003 OEM 1K0199232G · 1K0199232H · 1K0 199 232 G +7 Suspension Arm Bushes RGS RG-BS-44003 1K0199232G · 1K0199232H +8 2,945
-
REGUS 6,996 vehicles Control Arm Bush RGS RG-BS-44005 OEM 1K0407182 · 1K0 407 182 · 1K0407182A +7 Suspension Arm Bushes RGS RG-BS-44005 1K0407182 · 1K0 407 182 +8 6,996
-
REGUS 5,600 vehicles Control Arm Bush RGS RG-BS-13075 OEM 1K0505541B · 5Q0505541A · 1K0 505 541 B +4 Suspension Arm Bushes RGS RG-BS-13075 1K0505541B · 5Q0505541A +5 5,600
-
REGUS 4,711 vehicles Control Arm Bush RGS RG-BS-44001 OEM 1K0505553 · 1K0505553A · 3C0505553 +2 Suspension Arm Bushes RGS RG-BS-44001 1K0505553 · 1K0505553A +3 4,711
-
SWAG 240 vehicles Control Arm Bush SWG 30 93 8662 OEM 1K0199231H · 1K0 199 231 H · 1K0199231K +1 Suspension Arm Bushes SWG 30 93 8662 1K0199231H · 1K0 199 231 H +2 240
-
SWAG 240 vehicles Control Arm Bush SWG 30 93 8663 OEM 1K0199232H · 1K0 199 232 H · 1K0199232K +1 Suspension Arm Bushes SWG 30 93 8663 1K0199232H · 1K0 199 232 H +2 240
-
SWAG 240 vehicles Control Arm Bush SWG 30 94 5891 OEM 1K0199231HS1 · 1K0199231H · 1K0 199 231 H +5 Suspension Arm Bushes SWG 30 94 5891 1K0199231HS1 · 1K0199231H +6 240
-
SWAG 240 vehicles Control Arm Bush SWG 30 94 5892 OEM 1K0199231KS1 · 1K0199232H · 1K0 199 232 H +6 Suspension Arm Bushes SWG 30 94 5892 1K0199231KS1 · 1K0199232H +7 240