Renault Master
8,235 versions — pick yours to see only the parts that fit.
Showing 30 versions built in 2016
| Version | Engine | Power | Years | Gearbox | ||
|---|---|---|---|---|---|---|
|
L4H1 3,5T Light truck, double cab · PrDK4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 4,5T Light truck, double cab · PrDK4 4,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 3,5T Light truck, double cab · PrDK4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 3,5T Light truck, double cab · PrDK4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 3,5T Light truck, double cab · PrDK4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L2H1 3,5T Light truck, double cab · PrDK4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L4H1 4,5T Light truck · Pr2 4,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L4H1 3,5T Light truck · Pr2 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 4,5T Light truck · Pr2 4,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 3,5T Light truck · Pr2 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 3,5T Light truck · Pr2 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 3,5T Light truck · Pr2 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L2H1 3,5T Light truck · Pr2 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L2H1 3,5T Light truck · Pr2 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H3 Wide Hac. 4,5 Ton Panel van, extra-high roof · 3 seats · GKa4 4,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H3 Wide Hac. 3,5 Ton Panel van, extra-high roof · 3 seats · GKa4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H2 High Tav. 3,5 Ton Panel van, high roof · 3 seats · HKa4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H2 High Tav. Twin Kab. 3,5 Ton Panel van, high roof · 7 seats · HKaDK4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L2H3 Wide Hac. 3,5 Ton Panel van, extra-high roof · 3 seats · GKa4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L2H2 High Tav. 3,5 Ton Panel van, high roof · 3 seats · HKa4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L2H2 High Tav. 3,3 Ton Panel van, high roof · 3 seats · HKa4 3,3t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L2H2 High Tav. Twin Kab. 3,5 Ton Panel van, high roof · 7 seats · HKaDK4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L2H2 High Tav. Twin Kab. 3,3 Ton Panel van, high roof · 7 seats · HKaDK4 3,3t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L1H2 High Tav. 3,5 Ton Panel van, high roof · 3 seats · HKa4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L1H2 High Tav. 3,3 Ton Panel van, high roof · 3 seats · HKa4 3,3t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L1H1 3,5T Panel van · 3 seats · Ka4 3,5t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L1H1 3,3T Panel van · 3 seats · Ka4 3,3t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L1H1 2,8T Panel van · 3 seats · Ka4 2,8t dCi 145 FAP ENERGY EU6 | 2.3 L Diesel | 107 kW (145 hp) | 2016–2019 | Manual, 6 | Show parts |
|
L3H1 3,5T Light truck, double cab · PrDK4 3,5t dCi 170 FAP ENERGY EU6 | 2.3 L Diesel | 125 kW (170 hp) | 2016–2019 | Automatic, 6 | Show parts |
|
L3H1 3,5T Light truck, double cab · PrDK4 3,5t dCi 170 FAP ENERGY EU6 | 2.3 L Diesel | 125 kW (170 hp) | 2016–2019 | Manual, 6 | Show parts |
-
L4H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H1 4,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L2H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L4H1 4,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L4H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H1 4,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L2H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L2H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Light truck
-
L3H3 Wide Hac. 4,5 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L3H3 Wide Hac. 3,5 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L3H2 High Tav. 3,5 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L3H2 High Tav. Twin Kab. 3,5 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L2H3 Wide Hac. 3,5 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L2H2 High Tav. 3,5 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L2H2 High Tav. 3,3 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L2H2 High Tav. Twin Kab. 3,5 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L2H2 High Tav. Twin Kab. 3,3 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L1H2 High Tav. 3,5 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L1H2 High Tav. 3,3 Ton 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L1H1 3,5T 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L1H1 3,3T 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L1H1 2,8T 2.3 L · Diesel · 107 kW · 2016 · Minibus
-
L3H1 3,5T 2.3 L · Diesel · 125 kW · 2016 · Light truck
-
L3H1 3,5T 2.3 L · Diesel · 125 kW · 2016 · Light truck