Mercedes-Benz Vito
4,735 versions — pick yours to see only the parts that fit.
Showing 30 versions built in 2020
| Version | Engine | Power | Years | Gearbox | ||
|---|---|---|---|---|---|---|
|
114/116/119/124 CDI Edition 4X4 Ekstra Long (447.705) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Edition 4X4 Compact (447.701) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Edition Long (447.703) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Edition Ekstra Long (447.705) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Edition Compact (447.701) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Base 4X4 Long (447.703) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Base 4X4 Ekstra Long (447.705) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Base 4X4 Compact (447.701) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Base Long (447.703) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Base Ekstra Long (447.705) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Base Compact (447.701) Kombi | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI 4X4 Long (447.703) Panel van | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI 4X4 Ekstra Long (447.705) Panel van | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Long (447.703) Panel van | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119/124 CDI Ekstra Long (447.705) Panel van | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119 CDI 4X4 Compact (447.701) Panel van | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116/119 CDI Compact (447.701) Panel van | 2.0 L Diesel | 140 kW (190 hp) | 2019–2021 | Automatic, 9 | Show parts |
|
114/116 CDI, 119 CDI/BlueTEC 4Matic Long (447.703) Panel van · 6 seats · Ka4 114 CDI/BlueTEC EU6 | 2.1 L Diesel | 100 kW (136 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/BlueTEC 4Matic Compact (447.701) Panel van · 6 seats · Ka4 114 CDI/BlueTEC EU6 | 2.1 L Diesel | 100 kW (136 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/BlueTEC 4Matic Ekstra Long (447.705) Panel van · 6 seats · Ka4 114 CDI/BlueTEC EU6 | 2.1 L Diesel | 100 kW (136 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/Bt 4X4 Long (447.603) Panel van · 3 seats · Ka4 114 CDI/BlueTEC EU6 | 2.1 L Diesel | 100 kW (136 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/Bt 4X4 Compact (447.601) Panel van · 3 seats · Ka4 114 CDI/BlueTEC EU6 | 2.1 L Diesel | 100 kW (136 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/Bt 4X4 Extralang (447.605) Panel van · 3 seats · Ka4 114 CDI/BlueTEC EU6 | 2.1 L Diesel | 100 kW (136 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/BlueTEC 4Matic Long (447.703) Panel van · 6 seats · Ka4 116 CDI/BlueTEC EU6 | 2.1 L Diesel | 120 kW (163 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/BlueTEC 4Matic Compact (447.701) Panel van · 6 seats · Ka4 116 CDI/BlueTEC EU6 | 2.1 L Diesel | 120 kW (163 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/BlueTEC 4Matic Ekstra Long (447.705) Panel van · 6 seats · Ka4 116 CDI/BlueTEC EU6 | 2.1 L Diesel | 120 kW (163 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/Bt 4X4 Long (447.603) Panel van · 3 seats · Ka4 116 CDI/BlueTEC EU6 | 2.1 L Diesel | 120 kW (163 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/Bt 4X4 Compact (447.601) Panel van · 3 seats · Ka4 116 CDI/BlueTEC EU6 | 2.1 L Diesel | 120 kW (163 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/Bt 4X4 Extralang (447.605) Panel van · 3 seats · Ka4 116 CDI/BlueTEC EU6 | 2.1 L Diesel | 120 kW (163 hp) | 2015–2020 | Automatic, 7 | Show parts |
|
114/116 CDI, 119 CDI/BlueTEC 4Matic Compact (447.701) Panel van · 6 seats · Ka4 119 CDI/BlueTEC EU6 | 2.1 L Diesel | 140 kW (190 hp) | 2015–2020 | Automatic, 7 | Show parts |
-
114/116/119/124 CDI Edition 4X4 Ekstra Long (447.705) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Edition 4X4 Compact (447.701) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Edition Long (447.703) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Edition Ekstra Long (447.705) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Edition Compact (447.701) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Base 4X4 Long (447.703) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Base 4X4 Ekstra Long (447.705) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Base 4X4 Compact (447.701) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Base Long (447.703) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Base Ekstra Long (447.705) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Base Compact (447.701) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI 4X4 Long (447.703) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI 4X4 Ekstra Long (447.705) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Long (447.703) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119/124 CDI Ekstra Long (447.705) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119 CDI 4X4 Compact (447.701) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116/119 CDI Compact (447.701) 2.0 L · Diesel · 140 kW · 2019 · Minibus
-
114/116 CDI, 119 CDI/BlueTEC 4Matic Long (447.703) 2.1 L · Diesel · 100 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/BlueTEC 4Matic Compact (447.701) 2.1 L · Diesel · 100 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/BlueTEC 4Matic Ekstra Long (447.705) 2.1 L · Diesel · 100 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/Bt 4X4 Long (447.603) 2.1 L · Diesel · 100 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/Bt 4X4 Compact (447.601) 2.1 L · Diesel · 100 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/Bt 4X4 Extralang (447.605) 2.1 L · Diesel · 100 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/BlueTEC 4Matic Long (447.703) 2.1 L · Diesel · 120 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/BlueTEC 4Matic Compact (447.701) 2.1 L · Diesel · 120 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/BlueTEC 4Matic Ekstra Long (447.705) 2.1 L · Diesel · 120 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/Bt 4X4 Long (447.603) 2.1 L · Diesel · 120 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/Bt 4X4 Compact (447.601) 2.1 L · Diesel · 120 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/Bt 4X4 Extralang (447.605) 2.1 L · Diesel · 120 kW · 2015 · Minibus
-
114/116 CDI, 119 CDI/BlueTEC 4Matic Compact (447.701) 2.1 L · Diesel · 140 kW · 2015 · Minibus