Part
Part number
OEM
Fits
-
MASTER KAUÇUK 1,379 vehicles Strut Mounting MST 4348 OEM 503889 · 5038A3 · 5038C9 +12 Strut Top Mounts MST 4348 503889 · 5038A3 +13 1,379
-
MASTER KAUÇUK 1,379 vehicles Strut Mounting MST 4373 OEM 1350788080 · 1345896080 · 5038E2 +12 Strut Top Mounts MST 4373 1350788080 · 1345896080 +13 1,379
-
PSA ORJINAL 1,383 vehicles Strut Mounting ORJ-PSA 1612906580 OEM 1612906580 · 1607690980 · 16 076 909 80 +19 Strut Top Mounts ORJ-PSA 1612906580 1612906580 · 1607690980 +20 1,383
-
OPTIMAL 1,379 vehicles Strut Mounting OTM F8-6611 OEM 1350788080 · 503889 · 5038.89 +8 Strut Top Mounts OTM F8-6611 1350788080 · 503889 +9 1,379
-
REGUS 1,687 vehicles Strut Mounting RGS RG-SM-18069 OEM 1339628080 · 50700511 · 50700871 +16 Strut Top Mounts RGS RG-SM-18069 1339628080 · 50700511 +17 1,687
-
RIW 2,872 vehicles Strut Mounting RIW FI12029 OEM 50706256 · 1302443080 · 1318573080 +56 Strut Top Mounts RIW FI12029 50706256 · 1302443080 +57 2,872
-
RIW 1,379 vehicles Strut Mounting RIW FI12037 OEM 1350788080 · 5038F4 · 1607690980 +12 Strut Top Mounts RIW FI12037 1350788080 · 5038F4 +13 1,379
-
RIW 1,680 vehicles Strut Mounting RIW FI12061 OEM 1345896080 · 1339628080 · 1338761080 +3 Strut Top Mounts RIW FI12061 1345896080 · 1339628080 +4 1,680
-
RIW 1,379 vehicles Strut Mounting RIW FI12149 OEM 1339628080 · 1607690980 · 16 076 909 80 +12 Strut Top Mounts RIW FI12149 1339628080 · 1607690980 +13 1,379
-
BITAPART 2,438 vehicles Strut Mounting BTP BPE327001 OEM 134589708 · 935019160 · 1338762080 +8 Strut Top Mounts BTP BPE327001 134589708 · 935019160 +9 2,438
-
BITAPART 1,383 vehicles Strut Mounting BTP BPE327032 OEM 1612906580 · 1607690980 · 16 076 909 80 +19 Strut Top Mounts BTP BPE327032 1612906580 · 1607690980 +20 1,383
-
FIAT ORJINAL 1,680 vehicles Strut Mounting ORJ-FIA 1345896080 OEM 1345896080 · 1620298580 · 5038E2 +1 Strut Top Mounts ORJ-FIA 1345896080 1345896080 · 1620298580 +2 1,680
-
FORMPART 493 vehicles Strut Mounting FMP 14407107/S OEM 5038C0 · 935019150 · 1339628080 +12 Strut Top Mounts FMP 14407107/S 5038C0 · 935019150 +13 493
-
GB 1,379 vehicles Strut Mounting GB 13326 OEM 1350788080 · 5038F4 · 1607690980 +12 Strut Top Mounts GB 13326 1350788080 · 5038F4 +13 1,379
-
GB 1,379 vehicles Strut Mounting GB 13330 OEM 1339628080 · 1607690980 · 16 076 909 80 +12 Strut Top Mounts GB 13330 1339628080 · 1607690980 +13 1,379
-
GVA 1,379 vehicles Strut Mounting GVA 9327112 OEM 1350788080 · 1345896080 · 5038E2 +12 Strut Top Mounts GVA 9327112 1350788080 · 1345896080 +13 1,379
-
HUTCHINSON 1,379 vehicles Strut Mounting HCN 590120 OEM 1350788080 · 1345896080 · 5038E2 +4 Strut Top Mounts HCN 590120 1350788080 · 1345896080 +5 1,379
-
HUTCHINSON 1,379 vehicles Strut Mounting HCN 594185 OEM 1350788080 · 1345896080 · 5038E2 +20 Strut Top Mounts HCN 594185 1350788080 · 1345896080 +21 1,379
-
KAUTEK 438 vehicles Strut Mounting KTK FI-SM006 OEM 503800 · 5038F4 · 5038.F4 +2 Strut Top Mounts KTK FI-SM006 503800 · 5038F4 +3 438
-
KAUTEK 170 vehicles Strut Mounting KTK FI-SM069KT OEM 503800 · 1318573080 · 1345896080 +6 Strut Top Mounts KTK FI-SM069KT 503800 · 1318573080 +7 170
-
KAUTEK 3,449 vehicles Strut Mounting KTK FI-SM071KT OEM 1339628080 · 1345896080 · 935019150 +49 Strut Top Mounts KTK FI-SM071KT 1339628080 · 1345896080 +50 3,449
-
KAUTEK 3,449 vehicles Strut Mounting KTK FI-SM072KT OEM 1345896080 · 1350788080 · 1607690980 +22 Strut Top Mounts KTK FI-SM072KT 1345896080 · 1350788080 +23 3,449
-
KAUTEK 3,449 vehicles Strut Mounting KTK FI-SM077KT OEM 503800 · 1350788080 · 1607690980 +47 Strut Top Mounts KTK FI-SM077KT 503800 · 1350788080 +48 3,449
-
MEHA 1,175 vehicles Strut Mounting MHA MH11004 OEM 1612906580 · 1339628080 · 134589608 +12 Strut Top Mounts MHA MH11004 1612906580 · 1339628080 +13 1,175