Part
Part number
OEM
Fits
-
BITAPART 2,114 vehicles Strut Mounting BTP BPE327002 OEM 1345896080 · 1339628080 · 1338761080 +8 Strut Top Mounts BTP BPE327002 1345896080 · 1339628080 +9 2,114
-
MGA 1,680 vehicles Strut Mounting MGA 95140 OEM 1345897080 · 1620298580 · 5038E3 +1 Strut Top Mounts MGA 95140 1345897080 · 1620298580 +2 1,680
-
FKK 1,680 vehicles Strut Mounting FKK 9152 OEM 1345896080 · 1620298580 · 5038E2 +1 Strut Top Mounts FKK 9152 1345896080 · 1620298580 +2 1,680
-
SNR 2,114 vehicles Strut Mounting SNR KB659.26 OEM 1302443080 · 0001302443080 · 1607691280 +28 Strut Top Mounts SNR KB659.26 1302443080 · 0001302443080 +29 2,114
-
SNR 2,114 vehicles Strut Mounting SNR KB659.27 OEM 1339628080 · 1607690980 · 1610561880 +26 Strut Top Mounts SNR KB659.27 1339628080 · 1607690980 +27 2,114
-
MGA 1,680 vehicles Strut Mounting MGA 95135 OEM 1345897080 · 1620298580 · 5038E3 +1 Strut Top Mounts MGA 95135 1345897080 · 1620298580 +2 1,680
-
SNR 2,872 vehicles Strut Mounting SNR KB659.35 OEM 1339628080 · 1607690980 · 1620298580 +32 Strut Top Mounts SNR KB659.35 1339628080 · 1607690980 +33 2,872
-
SNR 2,872 vehicles Strut Mounting SNR KB659.34 OEM 1339629080 · 1607691280 · 1620298580 +32 Strut Top Mounts SNR KB659.34 1339629080 · 1607691280 +33 2,872
-
RAPRO Strut Mounting RPR 59513 OEM 1345896080 · 1607690980 · 503889 +7 Strut Top Mounts RPR 59513 1345896080 · 1607690980 +8 —
-
RAPRO Strut Mounting RPR 59514 OEM 1345897080 · 1607691280 · 503887 +6 Strut Top Mounts RPR 59514 1345897080 · 1607691280 +7 —
-
RIW 1,367 vehicles Strut Mounting RIW FI12154 OEM 503547 · 503530 · 1318573080 +11 Strut Top Mounts RIW FI12154 503547 · 503530 +12 1,367
-
RIW 1,367 vehicles Strut Mounting RIW FI12154K OEM 503547 · 503530 · 1318573080 +11 Strut Top Mounts RIW FI12154K 503547 · 503530 +12 1,367
-
PSA ORJINAL 3,657 vehicles Strut Mounting ORJ-PSA 5038.H6 OEM 5038H6 · 1350789080 · 1610531680 +52 Strut Top Mounts ORJ-PSA 5038.H6 5038H6 · 1350789080 +53 3,657
-
SKF 2,586 vehicles Strut Mounting SKF VKDA 35313 T OEM 503872 · 5038.72 · 503874 +28 Strut Top Mounts SKF VKDA 35313 T 503872 · 5038.72 +29 2,586
-
SKF 2,872 vehicles Strut Mounting SKF VKDA 35321 T OEM 1302443080 · 1318573080 · 1342879080 +58 Strut Top Mounts SKF VKDA 35321 T 1302443080 · 1318573080 +59 2,872
-
MAHER 1,680 vehicles Strut Mounting MHR 28809 OEM 1345896080 · 1620298580 · 5038E2 +1 Strut Top Mounts MHR 28809 1345896080 · 1620298580 +2 1,680
-
MAHER 1,680 vehicles Strut Mounting MHR 28810 OEM 1345897080 · 1620298580 · 5038E3 +1 Strut Top Mounts MHR 28810 1345897080 · 1620298580 +2 1,680
-
MASTER KAUÇUK 1,680 vehicles Strut Mounting MST 4374 OEM 1345897080 · 5038E3 · 1350789080 +2 Strut Top Mounts MST 4374 1345897080 · 5038E3 +3 1,680
-
RIW 2,872 vehicles Strut Mounting RIW FI12029 OEM 50706256 · 1302443080 · 1318573080 +56 Strut Top Mounts RIW FI12029 50706256 · 1302443080 +57 2,872
-
RIW 1,680 vehicles Strut Mounting RIW FI12061 OEM 1345896080 · 1339628080 · 1338761080 +3 Strut Top Mounts RIW FI12061 1345896080 · 1339628080 +4 1,680
-
RIW 1,680 vehicles Strut Mounting RIW FI12063 OEM 1345897080 · 1338762080 · 503887 +3 Strut Top Mounts RIW FI12063 1345897080 · 1338762080 +4 1,680
-
BITAPART 2,438 vehicles Strut Mounting BTP BPE327001 OEM 134589708 · 935019160 · 1338762080 +8 Strut Top Mounts BTP BPE327001 134589708 · 935019160 +9 2,438
-
FIAT ORJINAL 1,680 vehicles Strut Mounting ORJ-FIA 1345896080 OEM 1345896080 · 1620298580 · 5038E2 +1 Strut Top Mounts ORJ-FIA 1345896080 1345896080 · 1620298580 +2 1,680
-
FIAT ORJINAL 1,680 vehicles Strut Mounting ORJ-FIA 1345897080 OEM 1345897080 · 1620298580 · 5038E3 +1 Strut Top Mounts ORJ-FIA 1345897080 1345897080 · 1620298580 +2 1,680